![]() | Xorath |
![]() | Oct 28, 2008 - 21:43:47 |
![]() | Where's weekly pic #22 and #23 ? :S |
![]() | Rickard Liljeberg |
![]() | Oct 02, 2008 - 16:17:38 |
![]() | I was just out biking in very strong head wind and hale! I was soooo happy I had dressed warmer than I thought was needed (it was about 12 degrees outside) |
![]() | Rickard Liljeberg |
![]() | Jul 28, 2008 - 19:29:24 |
![]() | My computer just started acting up, showing normal usage but still taking ages to do stuff, refusing to play HD movies etc. Xorath figured it out... overheated CPU... it's 36.2 in my room and the cpu was 73... 13 degrees over operating temperature... Thanks xorath, now I put my big fan in front of the computer and it's all ticking along again. |
![]() | Rickard Liljeberg |
![]() | Jul 21, 2008 - 15:01:43 |
![]() | Today the poor cats had to be sedated in order for the vet to fix their teeth, they also lost a tooth each. So from now on it's toothbrush and chicken toothpaste that is the melody. Anyways, right now they are very calm and walk like they are drunk, falling into walls and tripping around |
![]() | Henric Rosvall |
![]() | Jul 13, 2008 - 23:54:42 |
![]() | Time for a cryogenics lab to have a major spill into the Vansbro-river, so you'll get full use of the wet suit :P |
![]() | Reply by: Rickard Liljeberg |
![]() | Jul 20, 2008 - 21:37:26 |
![]() | It turned out to be 20 in the downstream and just slightly colder upstream. If anything I was to hot. |
![]() | Rickard Liljeberg |
![]() | Jul 11, 2008 - 08:35:12 |
![]() | 17.6 ºC is the water temperature today where i will be swimming in 2 days. mmmmm |
![]() | Rickard Liljeberg |
![]() | Jul 08, 2008 - 10:06:53 |
![]() | For the poll above I have decided that 13 hours is considered a time to be proud of. That would equate to approx swim 2 hours (1.9km/h about 45s / 25m) change 10 minutes bike 6 hours (30km/h) change 10 minutes run 4 hours and 40 minutes (9km/h) I think the swim is where i might be able to shave off some time.... But I really don't wanna be tired after the swim. |
![]() | Rickard Liljeberg |
![]() | Jul 01, 2008 - 10:56:04 |
![]() | My legs are actually doing okay with the training I am doing right now. knock on wood... But if this keeps up I should be fit for Lidingöloppet come September. |
![]() | Johanna Alvinsson Larsson |
![]() | Jun 21, 2008 - 20:45:53 |
![]() | I'm in! guess what I voted!? Hehehe |
![]() | Henric Rosvall |
![]() | Jun 19, 2008 - 10:01:52 |
![]() | If enough people vote "Yes, and fail!" in the Ironman 2009-poll, he'll just have to do it to prove us all wrong. Start voting now! :P |
1-10 out of 106
next >
next >



add dialogue